Free shipping on orders over RS 5,000
Find your best fit. Compare your body measurements to the charts below — our styles run true to size with a tailored-but-relaxed cut.
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 36-38 | 30-31 | 27 |
| M | 39-41 | 32-33 | 28 |
| L | 42-44 | 34-36 | 29 |
| XL | 45-47 | 37-39 | 30 |
Measurements are of the garment laid flat. Allow 1-2 inches of ease.
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 34-35 | 27-28 | 24 |
| M | 36-37 | 29-30 | 25 |
| L | 38-40 | 31-33 | 26 |
| XL | 41-43 | 34-36 | 27 |
Measurements are of the garment laid flat. Allow 1-2 inches of ease.
| Size | Chest (in) | wrist |
|---|---|---|
| 20 | 20 | 20 |
| 39 | 40 | 50 |
sdasdasdasdasdas